R - Redukcja symetryczna chemoodporna wykonana z tworzyw sztucznych
Wykonanie:
Temperatura stosowania:
Tr [°C] jak dla materiału
Temperatura pracy:
Tmax. [°C] jak dla materiału
Ciśnienie pracy:
Pmax. [Pa] jak dla materiału
Kolor:
jak dla materiału
Wymiarowanie:
Redukcja R [m] - [d1] - [d2]
[m] - typ materiału
[d1][d2] - średnice kanału wentylacyjnego w mm
Oznaczanie:
Typ | R1 | R2 | R3 | R4 | R5 | R6 | R9 |
---|---|---|---|---|---|---|---|
Materiał | PVC-U | PPs | PP | PE | PPs-el | PVDF | PVC-UV |
Kolor | |||||||
Nazwa | polichlorek winylu |
polipropylen samogasnący |
polipropylen | polietylen | polipropylen samogasnący elektroprzewodzący |
polifluorek winylidenu |
polichlorek winylu |
d1 - d2 [mm] |
PVC / PVC-UV | PP / PPs / PE / PPs-el / PVDF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L [mm] |
L1 [mm] |
L2 [mm] |
L3 [mm] |
s [mm] |
m [kg] |
L [mm] |
L1 [mm] |
L2 [mm] |
L3 [mm] |
s [mm] |
m [kg] |
|
0063-0050 | 80 | 25 | 35 | 20 | 3,0 | 0,1 | 83 | 35 | 35 | 23 | 3,0 | 0,1 |
0075-0050 | 115 | 35 | 35 | 45 | 3,0 | 0,1 | 115 | 35 | 35 | 45 | 3,0 | 0,1 |
0075-0063 | 95 | 35 | 25 | 35 | 3,0 | 0,1 | 95 | 35 | 35 | 35 | 3,0 | 0,1 |
0090-0050 | 145 | 35 | 35 | 75 | 3,0 | 0,1 | 195 | 35 | 35 | 75 | 3,0 | 0,1 |
0090-0063 | 125 | 35 | 25 | 65 | 3,0 | 0,1 | 125 | 35 | 35 | 65 | 3,0 | 0,1 |
0090-0075 | 110 | 35 | 25 | 40 | 3,0 | 0,1 | 110 | 35 | 35 | 40 | 3,0 | 0,1 |
0110-0050 | 175 | 40 | 35 | 100 | 3,0 | 0,2 | 170 | 40 | 35 | 95 | 3,0 | 0,1 |
0110-0063 | 165 | 40 | 25 | 100 | 3,0 | 0,2 | 165 | 40 | 35 | 100 | 3,0 | 0,1 |
0110-0075 | 170 | 40 | 35 | 95 | 3,0 | 0,2 | 170 | 40 | 35 | 95 | 3,0 | 0,2 |
0110-0090 | 120 | 35 | 35 | 50 | 3,0 | 0,2 | 125 | 40 | 35 | 50 | 3,0 | 0,2 |
0125-0050 | 215 | 40 | 35 | 140 | 3,0 | 0,2 | 215 | 40 | 35 | 140 | 3,0 | 0,2 |
0125-0063 | 195 | 40 | 25 | 130 | 3,0 | 0,3 | 195 | 40 | 35 | 130 | 3,0 | 0,2 |
0125-0075 | 195 | 40 | 35 | 110 | 3,0 | 0,3 | 185 | 40 | 35 | 110 | 3,0 | 0,2 |
0125-0090 | 155 | 40 | 35 | 80 | 3,0 | 0,2 | 155 | 40 | 35 | 80 | 3,0 | 0,2 |
0125-0110 | 115 | 40 | 35 | 40 | 3,0 | 0,2 | 115 | 40 | 40 | 40 | 3,0 | 0,1 |
0140-0050 | 240 | 40 | 35 | 165 | 3,0 | 0,2 | 240 | 40 | 35 | 165 | 3,0 | 0,2 |
0140-0063 | 225 | 40 | 25 | 160 | 3,0 | 0,3 | 235 | 40 | 35 | 160 | 3,0 | 0,2 |
0140-0075 | 210 | 40 | 35 | 135 | 3,0 | 0,3 | 210 | 40 | 35 | 135 | 3,0 | 0,2 |
0140-0090 | 185 | 40 | 35 | 185 | 3,0 | 0,3 | 185 | 40 | 35 | 110 | 3,0 | 0,2 |
0140-0110 | 150 | 40 | 40 | 150 | 3,0 | 0,3 | 150 | 40 | 40 | 70 | 3,0 | 0,2 |
0140-0125 | 120 | 40 | 40 | 40 | 3,0 | 0,2 | 120 | 40 | 40 | 40 | 3,0 | 0,2 |
0160-0050 | 275 | 40 | 35 | 200 | 3,0 | 0,3 | 275 | 40 | 35 | 200 | 3,5 | 0,3 |
0160-0063 | 260 | 40 | 25 | 195 | 3,0 | 0,4 | 260 | 40 | 35 | 195 | 3,5 | 0,3 |
0160-0075 | 250 | 40 | 35 | 175 | 3,0 | 0,4 | 250 | 40 | 35 | 170 | 3,5 | 0,3 |
0160-0090 | 220 | 40 | 35 | 145 | 3,0 | 0,4 | 220 | 40 | 35 | 145 | 3,5 | 0,3 |
0160-0110 | 190 | 40 | 35 | 115 | 3,0 | 0,3 | 185 | 40 | 35 | 110 | 3,5 | 0,3 |
0160-0125 | 145 | 40 | 40 | 65 | 3,0 | 0,3 | 160 | 40 | 40 | 80 | 3,5 | 0,2 |
0160-0140 | 130 | 40 | 40 | 50 | 3,0 | 0,3 | 130 | 40 | 40 | 50 | 3,5 | 0,2 |
0180-0050 | 330 | 50 | 35 | 245 | 3,0 | 0,5 | 330 | 50 | 35 | 245 | 3,5 | 0,4 |
0180-0063 | 310 | 50 | 25 | 235 | 3,0 | 0,5 | 310 | 50 | 35 | 230 | 3,5 | 0,4 |
0180-0075 | 295 | 50 | 35 | 210 | 3,0 | 0,5 | 295 | 50 | 35 | 210 | 3,5 | 0,4 |
0180-0090 | 270 | 50 | 35 | 180 | 3,0 | 0,5 | 270 | 50 | 35 | 180 | 3,5 | 0,3 |
0180-0110 | 235 | 50 | 40 | 145 | 3,0 | 0,5 | 235 | 50 | 40 | 145 | 3,5 | 0,3 |
0180-0125 | 210 | 50 | 40 | 115 | 3,0 | 0,4 | 210 | 50 | 40 | 115 | 3,5 | 0,3 |
0180-0140 | 180 | 50 | 40 | 90 | 3,0 | 0,4 | 180 | 50 | 40 | 90 | 3,5 | 0,3 |
0180-0160 | 150 | 50 | 50 | 50 | 3,0 | 0,4 | 140 | 50 | 40 | 50 | 3,5 | 0,2 |
0200-0050 | 380 | 50 | 35 | 295 | 3,0 | 0,7 | 380 | 50 | 35 | 295 | 3,0 | 0,4 |
0200-0063 | 345 | 50 | 25 | 270 | 3,0 | 0,6 | 345 | 50 | 25 | 270 | 3,0 | 0,4 |
0200-0075 | 335 | 50 | 35 | 250 | 3,0 | 0,6 | 330 | 50 | 35 | 250 | 3,0 | 0,4 |
0200-0090 | 305 | 50 | 35 | 220 | 3,0 | 0,6 | 305 | 50 | 35 | 220 | 3,0 | 0,4 |
0200-0110 | 300 | 50 | 40 | 210 | 3,0 | 0,5 | 300 | 50 | 40 | 210 | 3,0 | 0,4 |
0200-0125 | 245 | 50 | 40 | 155 | 3,0 | 0,5 | 245 | 50 | 40 | 155 | 3,0 | 0,4 |
0200-0140 | 215 | 50 | 40 | 125 | 3,0 | 0,5 | 215 | 50 | 40 | 125 | 3,0 | 0,3 |
0200-0160 | 195 | 50 | 50 | 95 | 3,0 | 0,4 | 195 | 50 | 50 | 95 | 3,0 | 0,4 |
0200-0180 | 150 | 50 | 50 | 50 | 3,0 | 0,4 | 155 | 50 | 50 | 50 | 3,0 | 0,3 |
0225-0050 | 425 | 50 | 35 | 340 | 3,0 | 0,8 | 425 | 50 | 35 | 340 | 3,0 | 0,6 |
0225-0063 | 390 | 50 | 25 | 215 | 3,0 | 0,8 | 390 | 50 | 25 | 315 | 3,0 | 0,5 |
0225-0075 | 380 | 50 | 35 | 295 | 3,0 | 0,8 | 380 | 50 | 35 | 295 | 3,0 | 0,5 |
0225-0090 | 350 | 50 | 35 | 265 | 3,0 | 0,8 | 350 | 50 | 35 | 265 | 3,0 | 0,5 |
0225-0110 | 320 | 50 | 40 | 230 | 3,0 | 0,7 | 320 | 50 | 40 | 230 | 3,0 | 0,5 |
0225-0125 | 290 | 50 | 40 | 200 | 3,0 | 0,7 | 290 | 50 | 40 | 200 | 3,0 | 0,5 |
0225-0140 | 260 | 50 | 40 | 170 | 3,0 | 0,7 | 260 | 50 | 40 | 170 | 3,0 | 0,4 |
0225-0160 | 225 | 50 | 40 | 135 | 3,0 | 0,6 | 225 | 50 | 40 | 135 | 3,0 | 0,4 |
0225-0180 | 200 | 50 | 50 | 100 | 3,0 | 0,6 | 200 | 50 | 50 | 100 | 3,0 | 0,4 |
0225-0200 | 160 | 50 | 25 | 60 | 3,0 | 0,5 | 160 | 50 | 50 | 60 | 3,0 | 0,3 |
0250-0050 | 475 | 50 | 35 | 385 | 3,0 | 1,0 | 475 | 50 | 35 | 390 | 3,0 | 0,8 |
0250-0063 | 440 | 50 | 25 | 365 | 3,0 | 1,0 | 440 | 50 | 25 | 365 | 3,5 | 0,8 |
0250-0075 | 425 | 50 | 35 | 340 | 3,0 | 1,0 | 425 | 50 | 35 | 340 | 3,5 | 0,8 |
0250-0090 | 400 | 50 | 35 | 315 | 3,0 | 0,9 | 400 | 50 | 35 | 315 | 3,5 | 0,7 |
0250-0110 | 365 | 50 | 40 | 275 | 3,0 | 0,9 | 365 | 50 | 40 | 275 | 3,5 | 0,7 |
0250-0125 | 350 | 50 | 40 | 250 | 3,0 | 0,9 | 335 | 50 | 40 | 250 | 3,5 | 0,7 |
0250-0140 | 310 | 50 | 40 | 220 | 3,0 | 0,8 | 310 | 50 | 40 | 220 | 3,5 | 0,7 |
0250-0160 | 285 | 50 | 40 | 195 | 3,0 | 0,7 | 285 | 50 | 40 | 195 | 3,5 | 0,6 |
0250-0180 | 245 | 50 | 40 | 145 | 3,0 | 0,7 | 255 | 50 | 50 | 145 | 3,5 | 0,6 |
0250-0200 | 200 | 50 | 50 | 115 | 3,0 | 0,6 | 215 | 50 | 50 | 115 | 3,5 | 0,6 |
0250-0225 | 160 | 50 | 50 | 60 | 3,0 | 0,5 | 165 | 50 | 50 | 65 | 3,5 | 0,4 |
0280-0110 | 420 | 50 | 40 | 330 | 3,0 | 1,1 | 425 | 50 | 40 | 335 | 3,5 | 0,9 |
0280-0125 | 395 | 50 | 40 | 305 | 3,0 | 1,1 | 395 | 50 | 40 | 305 | 3,5 | 0,9 |
0280-0140 | 365 | 50 | 40 | 275 | 3,0 | 1,1 | 365 | 50 | 40 | 275 | 3,5 | 0,8 |
0280-0160 | 340 | 50 | 50 | 240 | 3,0 | 1,0 | 340 | 50 | 50 | 240 | 3,5 | 0,8 |
0280-0180 | 300 | 50 | 50 | 200 | 3,0 | 1,0 | 305 | 50 | 50 | 205 | 3,5 | 0,8 |
0280-0200 | 265 | 50 | 50 | 165 | 3,0 | 0,9 | 265 | 50 | 50 | 165 | 3,5 | 0,7 |
0280-0225 | 220 | 50 | 50 | 120 | 4,0 | 1,0 | 220 | 50 | 50 | 205 | 3,5 | 0,8 |
0280-0250 | 175 | 50 | 50 | 75 | 4,0 | 0,8 | 170 | 50 | 50 | 165 | 3,5 | 0,7 |
0315-0110 | 470 | 50 | 40 | 380 | 3,0 | 0,1 | 470 | 50 | 40 | 380 | 4,0 | 1,0 |
0315-0125 | 460 | 50 | 40 | 370 | 3,0 | 1,4 | 460 | 50 | 40 | 370 | 4,0 | 1,3 |
0315-0140 | 430 | 50 | 40 | 340 | 3,0 | 1,4 | 435 | 50 | 40 | 345 | 4,0 | 1,2 |
0315-0160 | 405 | 50 | 40 | 315 | 3,0 | 1,3 | 395 | 50 | 40 | 305 | 4,0 | 1,2 |
0315-0180 | 355 | 50 | 40 | 265 | 3,0 | 1,2 | 360 | 50 | 40 | 270 | 4,0 | 1,1 |
0315-0200 | 330 | 50 | 40 | 230 | 3,0 | 1,2 | 335 | 50 | 50 | 235 | 4,0 | 1,1 |
0315-0225 | 285 | 50 | 50 | 185 | 3,0 | 1,0 | 285 | 50 | 50 | 195 | 4,5 | 1,1 |
0315-0250 | 240 | 50 | 50 | 140 | 4,0 | 1,3 | 240 | 50 | 50 | 140 | 4,5 | 0,9 |
0315-0280 | 195 | 50 | 50 | 85 | 4,0 | 1,2 | 185 | 50 | 50 | 85 | 4,5 | 0,8 |
0355-0160 | 480 | 50 | 50 | 380 | 4,0 | 2,3 | 485 | 50 | 50 | 385 | 5,0 | 1,9 |
0355-0180 | 445 | 50 | 50 | 345 | 4,0 | 2,2 | 445 | 50 | 50 | 245 | 5,0 | 1,8 |
0355-0200 | 405 | 50 | 50 | 305 | 3,0 | 1,5 | 410 | 50 | 50 | 310 | 5,0 | 1,7 |
0355-0225 | 355 | 50 | 50 | 255 | 3,0 | 1,4 | 360 | 50 | 50 | 260 | 5,0 | 1,6 |
0355-0250 | 315 | 50 | 50 | 215 | 4,0 | 1,7 | 315 | 50 | 50 | 215 | 4,5 | 1,3 |
0355-0280 | 255 | 50 | 50 | 155 | 4,0 | 1,5 | 260 | 50 | 50 | 160 | 5,0 | 1,3 |
0355-0315 | 200 | 60 | 50 | 90 | 4,0 | 1,2 | 205 | 60 | 50 | 95 | 5,0 | 1,0 |
0400-0160 | 575 | 60 | 50 | 465 | 4,0 | 3,0 | 580 | 60 | 50 | 470 | 5,0 | 2,5 |
0400-0180 | 540 | 60 | 50 | 430 | 4,0 | 2,8 | 240 | 60 | 50 | 430 | 5,0 | 2,4 |
0400-0200 | 500 | 60 | 50 | 390 | 4,0 | 2,7 | 500 | 60 | 50 | 390 | 5,0 | 2,3 |
0400-0225 | 455 | 60 | 50 | 345 | 4,0 | 2,6 | 455 | 60 | 50 | 345 | 5,0 | 2,2 |
0400-0250 | 405 | 60 | 50 | 295 | 4,0 | 2,4 | 410 | 60 | 50 | 300 | 5,0 | 2,1 |
0400-0280 | 350 | 60 | 50 | 240 | 4,0 | 2,2 | 355 | 60 | 50 | 245 | 5,0 | 1,9 |
0400-0315 | 285 | 60 | 50 | 175 | 4,0 | 1,9 | 290 | 60 | 50 | 180 | 5,0 | 1,6 |
0400-0355 | 210 | 60 | 50 | 100 | 4,0 | 1,5 | 215 | 60 | 50 | 105 | 5,0 | 1,3 |
0450-0200 | 595 | 60 | 50 | 485 | 4,0 | 3,6 | 600 | 60 | 50 | 490 | 6,0 | 3,6 |
0450-0225 | 545 | 60 | 50 | 435 | 4,0 | 3,4 | 550 | 60 | 50 | 440 | 6,0 | 3,4 |
0450-0250 | 500 | 60 | 50 | 390 | 4,0 | 3,2 | 505 | 60 | 50 | 395 | 6,0 | 3,3 |
0450-0280 | 445 | 60 | 50 | 335 | 4,0 | 3,0 | 450 | 60 | 50 | 340 | 6,0 | 3,0 |
0450-0315 | 380 | 60 | 50 | 370 | 4,0 | 2,7 | 385 | 60 | 50 | 275 | 6,0 | 2,7 |
0450-0355 | 305 | 60 | 50 | 195 | 4,0 | 2,3 | 310 | 60 | 50 | 200 | 6,0 | 2,3 |
0450-0400 | 230 | 60 | 60 | 110 | 4,0 | 1,8 | 235 | 60 | 60 | 115 | 6,0 | 1,9 |
0500-0200 | 675 | 50 | 50 | 575 | 4,0 | 4,3 | 680 | 50 | 50 | 580 | 6,0 | 4,4 |
0500-0225 | 630 | 50 | 50 | 530 | 4,0 | 4,2 | 635 | 50 | 50 | 535 | 6,0 | 4,2 |
0500-0250 | 600 | 70 | 50 | 480 | 4,0 | 4,2 | 610 | 70 | 50 | 490 | 6,0 | 4,2 |
0500-0280 | 545 | 70 | 50 | 425 | 4,0 | 4,0 | 555 | 70 | 50 | 435 | 6,0 | 4,0 |
0500-0315 | 490 | 65 | 65 | 360 | 4,0 | 3,7 | 500 | 65 | 65 | 370 | 6,0 | 3,7 |
0500-0355 | 405 | 65 | 50 | 290 | 5,0 | 4,0 | 410 | 65 | 50 | 295 | 6,0 | 3,2 |
0500-0400 | 330 | 70 | 55 | 205 | 5,0 | 3,5 | 335 | 70 | 55 | 210 | 6,0 | 2,8 |
0500-0450 | 245 | 70 | 60 | 115 | 5,0 | 2,7 | 245 | 70 | 60 | 115 | 6,0 | 2,2 |
0560-0250 | - | - | - | - | - | - | 720 | 70 | 50 | 600 | 6,0 | 5,4 |
0560-0280 | - | - | - | - | - | - | 665 | 70 | 50 | 545 | 6,0 | 5,2 |
0560-0315 | - | - | - | - | - | - | 600 | 70 | 50 | 480 | 6,0 | 4,8 |
0560-0355 | - | - | - | - | - | - | 525 | 70 | 50 | 405 | 6,0 | 4,4 |
0560-0400 | - | - | - | - | - | - | 465 | 90 | 55 | 320 | 6,0 | 4,2 |
0560-0450 | - | - | - | - | - | 380 | 90 | 60 | 230 | 6,0 | 3,6 | |
0560-0500 | - | - | - | - | - | - | 285 | 90 | 60 | 135 | 6,0 | 2,8 |
0600-0280 | 735 | 70 | 50 | 615 | 5,0 | 7,5 | - | - | - | - | - | - |
0600-0315 | 670 | 70 | 50 | 550 | 5,0 | 7,1 | - | - | - | - | - | - |
0600-0355 | 600 | 70 | 50 | 480 | 6,0 | 8,0 | - | - | - | - | - | - |
0600-0400 | 520 | 70 | 60 | 395 | 5,0 | 6,0 | - | - | - | - | - | - |
0600-0450 | 435 | 70 | 60 | 305 | 6,0 | 6,3 | - | - | - | - | - | - |
0600-0500 | 340 | 70 | 60 | 210 | 6,0 | 5,1 | - | - | - | - | - | - |
0600-0560 | - | - | - | - | - | - | - | - | - | - | - | - |
0630-0280 | - | - | - | - | - | - | 795 | 70 | 50 | 675 | 6,0 | 6,7 |
0630-0315 | - | - | - | - | - | - | 730 | 70 | 50 | 610 | 6,0 | 6,4 |
0630-0355 | - | - | - | - | - | - | 655 | 70 | 50 | 535 | 6,0 | 6,0 |
0630-0400 | - | - | - | - | - | - | 605 | 100 | 55 | 450 | 6,0 | 5,8 |
0630-0450 | - | - | - | - | - | - | 520 | 100 | 60 | 360 | 6,0 | 5,2 |
0630-0500 | - | - | - | - | - | - | 425 | 100 | 60 | 265 | 6,0 | 4,5 |
0630-0560 | - | - | - | - | - | - | 325 | 100 | 70 | 155 | 6,0 | 3,6 |
0700-0315 | 870 | 80 | 50 | 740 | 6,0 | 12,3 | - | - | - | - | - | - |
0700-0355 | 795 | 80 | 50 | 665 | 6,0 | 11,7 | - | - | - | - | - | - |
0700-0400 | 720 | 80 | 60 | 580 | 6,0 | 11,0 | - | - | - | - | - | - |
0700-0450 | 630 | 90 | 60 | 490 | 6,0 | 10,0 | - | - | - | - | - | - |
0700-0500 | 535 | 90 | 60 | 395 | 6,0 | 8,9 | - | - | - | - | - | - |
0700-0560 | - | - | - | - | - | - | - | - | - | - | - | - |
0700-0600 | 360 | 80 | 70 | 210 | 6,0 | 6,5 | - | - | - | - | - | - |
0700-0630 | - | - | - | - | - | - | - | - | - | - | - | - |
0710-0315 | - | - | - | - | - | - | 935 | 120 | 50 | 765 | 8,0 | 12,1 |
0710-0355 | - | - | - | - | - | - | 860 | 120 | 50 | 690 | 8,0 | 11,5 |
0710-0400 | - | - | - | - | - | - | 785 | 120 | 60 | 605 | 8,0 | 10,9 |
0710-0450 | - | - | - | - | - | - | 705 | 120 | 70 | 515 | 8,0 | 10,2 |
0710-0500 | - | - | - | - | - | - | 570 | 90 | 60 | 420 | 8,0 | 8,6 |
0710-0560 | - | - | - | - | - | - | 490 | 90 | 90 | 315 | 8,0 | 7,6 |
0710-0600 | - | - | - | - | - | - | - | - | - | - | - | - |
0710-0630 | - | - | - | - | - | - | 360 | 90 | 90 | 180 | 8,0 | 5,9 |
0710-0700 | - | - | - | - | - | - | - | - | - | - | - | - |
0800-0355 | 980 | 80 | 50 | 850 | 6,0 | 15,8 | 1030 | 120 | 50 | 860 | 8,0 | 14,9 |
0800-0400 | 910 | 80 | 60 | 780 | 6,0 | 15,1 | 955 | 120 | 50 | 775 | 8,0 | 14,3 |
0800-0450 | 815 | 80 | 60 | 675 | 6,0 | 14,1 | 870 | 120 | 70 | 680 | 8,0 | 13,6 |
0800-0500 | 740 | 100 | 60 | 580 | 6,0 | 13,4 | 750 | 100 | 60 | 590 | 8,0 | 12,1 |
0800-0560 | - | - | - | - | - | - | 665 | 100 | 90 | 475 | 8,0 | 11,2 |
0800-0600 | 585 | 100 | 90 | 395 | 6,0 | 11,3 | - | - | - | - | - | - |
0800-0630 | - | - | - | - | - | - | 535 | 100 | 90 | 345 | 8,0 | 9,4 |
0800-0700 | 400 | 100 | 90 | 210 | 6,0 | 8,3 | - | - | - | - | - | - |
0800-0710 | - | - | - | - | - | - | 385 | 100 | 90 | 195 | 8,0 | 7,2 |
0900-0400 | 1150 | 120 | 70 | 960 | 8,0 | 27,8 | 1150 | 120 | 70 | 960 | 8,0 | 18,6 |
0900-0450 | 1030 | 100 | 60 | 870 | 8,0 | 25,8 | 1060 | 120 | 70 | 870 | 8,0 | 17,8 |
0900-0500 | 935 | 100 | 60 | 775 | 8,0 | 24,3 | 965 | 120 | 70 | 775 | 8,0 | 16,8 |
0900-0560 | - | - | - | - | - | - | 855 | 120 | 70 | 665 | 8,0 | 15,5 |
0900-0600 | 760 | 100 | 70 | 590 | 8,0 | 21,0 | - | - | - | - | - | - |
0900-0630 | - | - | - | - | - | - | 730 | 120 | 70 | 540 | 10,0 | 17,3 |
0900-0700 | 580 | 100 | 80 | 400 | 8,0 | 17,2 | 645 | 120 | 120 | 405 | 10,0 | 15,9 |
0900-0710 | - | - | - | - | - | - | 630 | 120 | 120 | 390 | 10,0 | 15,6 |
0900-0800 | 395 | 100 | 80 | 215 | 8,0 | 12,5 | 460 | 120 | 120 | 220 | 10,0 | 12,1 |
1000-0500 | 1120 | 100 | 60 | 960 | 8,0 | 31,2 | 1155 | 120 | 70 | 965 | 10,0 | 27,0 |
1000-0560 | - | - | - | - | - | - | 1045 | 120 | 70 | 855 | 10,0 | 25,3 |
1000-0600 | 945 | 100 | 70 | 775 | 8,0 | 28,0 | - | - | - | - | - | - |
1000-0630 | - | - | - | - | - | - | 915 | 120 | 70 | 725 | 10,0 | 23,2 |
1000-0700 | 770 | 100 | 80 | 590 | 8,0 | 24,1 | 835 | 120 | 120 | 595 | 10,0 | 21,8 |
1000-0710 | - | - | - | - | - | - | 815 | 120 | 120 | 575 | 10,0 | 21,4 |
1000-0800 | 580 | 100 | 80 | 400 | 8,0 | 19,3 | 645 | 120 | 120 | 405 | 10,0 | 17,9 |
1000-0900 | 415 | 100 | 100 | 215 | 8,0 | 14,5 | 460 | 120 | 120 | 220 | 10,0 | 13,5 |
1200-0600 | * | * | * | * | * | * | * | * | * | * | * | * |
1200-0630 | * | * | * | * | * | * | * | * | * | * | * | * |
1200-0700 | * | * | * | * | * | * | * | * | * | * | * | * |
1200-0710 | * | * | * | * | * | * | * | * | * | * | * | * |
1200-0800 | * | * | * | * | * | * | * | * | * | * | * | * |
1200-0900 | * | * | * | * | * | * | * | * | * | * | * | * |
1200-1000 | * | * | * | * | * | * | * | * | * | * | * | * |
1250-0600 | 1405 | 120 | 70 | 1215 | 10,0 | 57,0 | - | - | - | - | - | - |
1250-0630 | - | - | - | - | - | - | 1350 | 120 | 70 | 1160 | 10,0 | 39,9 |
1250-0700 | 1225 | 120 | 80 | 1025 | 10,0 | 52,5 | 1265 | 120 | 120 | 1025 | 10,0 | 38,7 |
1250-0710 | - | - | - | - | - | - | 1250 | 120 | 120 | 1010 | 10,0 | 38,5 |
1250-0800 | 1040 | 120 | 80 | 840 | 10,0 | 46,9 | 1090 | 120 | 120 | 850 | 10,0 | 35,0 |
1250-0900 | 875 | 120 | 100 | 655 | 10,0 | 41,3 | 910 | 120 | 120 | 679 | 10,0 | 30,7 |
1250-1000 | 685 | 120 | 100 | 465 | 10,0 | 33,8 | 715 | 120 | 120 | 475 | 10,0 | 25,3 |
1400-0700 | 1560 | 175 | 80 | 1305 | 10,0 | 72,0 | 1545 | 120 | 120 | 1305 | 12,0 | 63,0 |
1400-0710 | - | - | - | - | - | - | 1530 | 120 | 120 | 1290 | 12,0 | 61,0 |
1400-0800 | 1375 | 175 | 80 | 1120 | 10,0 | 66,5 | 1360 | 120 | 120 | 1120 | 12,0 | 56,4 |
1400-0900 | 1205 | 175 | 100 | 930 | 10,0 | 61,0 | 1170 | 120 | 120 | 930 | 12,0 | 50,7 |
1400-1000 | 1045 | 175 | 125 | 745 | 10,0 | 55,0 | 985 | 120 | 120 | 745 | 12,0 | 44,5 |
1400-1250 | 580 | 175 | 125 | 280 | 10,0 | 33,8 | 520 | 120 | 120 | 280 | 12,0 | 26,0 |
* na zapytanie